Match Scores

Home    Rules    Pictures    Scoring    Stages    Feedback    Registration    Map

I will try and have the scores compiled and up on the website on Sunday afternoon. This will depend on how long I have to be at the range after the match. I will also email them like I have done in the past.

 

I apologize for not having the scores for the August Match posted sooner. I have been having trouble with my computer and that really slowed me down today.

 August 22 2010

                 
Shooter Division S1 S2 S3 S4 S5 S6 Match Total
Jason Edwards Tactical 12.06 16.84 34.45 17.37 12.61   93.33
Darren Greer Limited 14.27 31.87 29.04 19.77 22.77   117.72
Jason Stanley Tactical 19.46 30.36 29.45 24.90 23.19   127.36
Anthony Mills Tactical 16.48 23.63 45.21 27.70 20.53   133.55
Monie Parton Tactical 16.29 32.79 40.68 31.92 15.32   137.00
John Waters Tactical 17.77 25.45 37.63 35.25 22.96   139.06
Perry Johnson Tactical 32.27 44.60 40.90 34.29 22.42   174.48
Bob Toner Tactical 23.22 47.74 47.26 27.66 31.74   177.62
Justin Cox Tactical 30.56 53.16 42.39 45.57 23.04   194.72
Ron Nurse Limited 29.57 49.11 44.90 47.08 38.45   209.11
Mark Finney Tactical 27.66 68.30 38.82 51.52 39.91   226.21
Les Bischoff HM Tac 28.97 72.38 76.13 32.43 31.95   241.86
Kyle Baisley Tactical 39.60 55.45 84.78 38.49 37.18   255.50
Aleksandar Blagojevic HM Tac 37.19 55.36 56.86 66.51 51.48   267.40
 
Stage 1  Steel 1
Shooter Raw Time FTN FTE No Shoot Procedural Sec Down Penalty Adjusted Time
Jason Edwards 11.06 0.00 0.00 0.00 0.00 1.00 0.00 12.06
Darren Greer 13.27 0.00 0.00 0.00 0.00 1.00 0.00 14.27
Monie Parton 12.79 0.00 0.00 0.00 0.00 3.50 0.00 16.29
Anthony Mills 15.48 0.00 0.00 0.00 0.00 1.00 0.00 16.48
John Waters 17.27 0.00 0.00 0.00 0.00 0.50 0.00 17.77
Jason Stanley 16.46 0.00 0.00 0.00 0.00 3.00 0.00 19.46
Bob Toner 12.22 0.00 0.00 0.00 0.00 11.00 0.00 23.22
Mark Finney 26.66 0.00 0.00 0.00 0.00 1.00 0.00 27.66
Les Bischoff 26.97 0.00 0.00 0.00 0.00 2.00 0.00 28.97
Ron Nurse 17.07 0.00 0.00 1.00 0.00 7.50 0.00 29.57
Justin Cox 29.56 0.00 0.00 0.00 0.00 1.00 0.00 30.56
Perry Johnson 27.77 0.00 0.00 0.00 0.00 4.50 0.00 32.27
Aleksandar Blagojevic 32.19 0.00 0.00 0.00 0.00 5.00 0.00 37.19
Kyle Baisley 31.60 0.00 0.00 0.00 0.00 8.00 0.00 39.60
 
Stage 2  
Shooter Raw Time FTN FTE No Shoot Procedural Sec Down Penalty Adjusted Time
Jason Edwards 16.84 0.00 0.00 0.00 0.00 0.00 0.00 16.84
Anthony Mills 23.63 0.00 0.00 0.00 0.00 0.00 0.00 23.63
John Waters 25.45 0.00 0.00 0.00 0.00 0.00 0.00 25.45
Jason Stanley 30.36 0.00 0.00 0.00 0.00 0.00 0.00 30.36
Darren Greer 31.87 0.00 0.00 0.00 0.00 0.00 0.00 31.87
Monie Parton 32.79 0.00 0.00 0.00 0.00 0.00 0.00 32.79
Perry Johnson 44.60 0.00 0.00 0.00 0.00 0.00 0.00 44.60
Bob Toner 47.74 0.00 0.00 0.00 0.00 0.00 0.00 47.74
Ron Nurse 49.11 0.00 0.00 0.00 0.00 0.00 0.00 49.11
Justin Cox 53.16 0.00 0.00 0.00 0.00 0.00 0.00 53.16
Aleksandar Blagojevic 55.36 0.00 0.00 0.00 0.00 0.00 0.00 55.36
Kyle Baisley 55.45 0.00 0.00 0.00 0.00 0.00 0.00 55.45
Mark Finney 68.30 0.00 0.00 0.00 0.00 0.00 0.00 68.30
Les Bischoff 72.38 0.00 0.00 0.00 0.00 0.00 0.00 72.38
 
Stage 3  
Shooter Raw Time FTN FTE No Shoot Procedural Sec Down Penalty Adjusted Time
Darren Greer 24.04 0.00 0.00 0.00 0.00 5.00 0.00 29.04
Jason Stanley 27.45 0.00 0.00 0.00 0.00 2.00 0.00 29.45
Jason Edwards 22.45 0.00 0.00 0.00 0.00 12.00 0.00 34.45
John Waters 23.63 0.00 0.00 0.00 0.00 14.00 0.00 37.63
Mark Finney 34.82 0.00 0.00 0.00 0.00 4.00 0.00 38.82
Monie Parton 24.68 0.00 0.00 0.00 0.00 16.00 0.00 40.68
Perry Johnson 34.90 0.00 0.00 0.00 0.00 6.00 0.00 40.90
Justin Cox 41.39 0.00 0.00 0.00 0.00 1.00 0.00 42.39
Ron Nurse 32.90 0.00 0.00 0.00 0.00 12.00 0.00 44.90
Anthony Mills 43.21 0.00 0.00 0.00 0.00 2.00 0.00 45.21
Bob Toner 38.26 0.00 0.00 0.00 0.00 9.00 0.00 47.26
Aleksandar Blagojevic 40.86 0.00 0.00 0.00 0.00 16.00 0.00 56.86
Les Bischoff 68.63 0.00 0.00 0.00 0.00 7.50 0.00 76.13
Kyle Baisley 80.78 0.00 0.00 0.00 0.00 4.00 0.00 84.78
 
Stage 4  
Shooter Raw Time FTN FTE No Shoot Procedural Sec Down Penalty Adjusted Time
Jason Edwards 16.37 0.00 0.00 0.00 0.00 1.00 0.00 17.37
Darren Greer 19.77 0.00 0.00 0.00 0.00 0.00 0.00 19.77
Jason Stanley 24.90 0.00 0.00 0.00 0.00 0.00 0.00 24.90
Bob Toner 27.16 0.00 0.00 0.00 0.00 0.50 0.00 27.66
Anthony Mills 27.70 0.00 0.00 0.00 0.00 0.00 0.00 27.70
Monie Parton 26.42 0.00 0.00 0.00 0.00 5.50 0.00 31.92
Les Bischoff 31.93 0.00 0.00 0.00 0.00 0.50 0.00 32.43
Perry Johnson 24.29 0.00 0.00 1.00 0.00 5.00 0.00 34.29
John Waters 29.75 0.00 0.00 0.00 0.00 5.50 0.00 35.25
Kyle Baisley 37.49 0.00 0.00 0.00 0.00 1.00 0.00 38.49
Justin Cox 40.57 0.00 0.00 0.00 0.00 5.00 0.00 45.57
Ron Nurse 37.08 0.00 0.00 1.00 0.00 5.00 0.00 47.08
Mark Finney 45.52 0.00 0.00 0.00 0.00 6.00 0.00 51.52
Aleksandar Blagojevic 64.01 0.00 0.00 0.00 0.00 2.50 0.00 66.51
 
Stage 5  
Shooter Raw Time FTN FTE No Shoot Procedural Sec Down Penalty Adjusted Time
Jason Edwards 10.61 0.00 0.00 0.00 0.00 2.00 0.00 12.61
Monie Parton 14.32 0.00 0.00 0.00 0.00 1.00 0.00 15.32
Anthony Mills 12.03 0.00 0.00 0.00 0.00 8.50 0.00 20.53
Perry Johnson 20.42 0.00 0.00 0.00 0.00 2.00 0.00 22.42
Darren Greer 9.77 0.00 0.00 0.00 0.00 13.00 0.00 22.77
John Waters 11.96 0.00 0.00 0.00 0.00 11.00 0.00 22.96
Justin Cox 19.04 0.00 0.00 0.00 0.00 4.00 0.00 23.04
Jason Stanley 15.19 0.00 0.00 0.00 0.00 8.00 0.00 23.19
Bob Toner 11.74 0.00 0.00 0.00 0.00 20.00 0.00 31.74
Les Bischoff 20.45 0.00 0.00 0.00 0.00 11.50 0.00 31.95
Kyle Baisley 19.18 0.00 0.00 0.00 0.00 18.00 0.00 37.18
Ron Nurse 18.45 0.00 0.00 0.00 0.00 20.00 0.00 38.45
Mark Finney 34.91 0.00 0.00 0.00 0.00 5.00 0.00 39.91
Aleksandar Blagojevic 39.98 0.00 0.00 0.00 0.00 11.50 0.00 51.48
 

 

 

This site was last updated 08/22/10