Match Scores
Home Rules Pictures Scoring Stages Action Shotgun Scores Registration Map
I will try and have the scores compiled and up on the website on Sunday afternoon. This will depend on how long I have to be at the range after the match. I will also email them like I have done in the past.
The scoring will be reported in the following 100 point equalized stage format for all of the 3 Gun and Action Shotgun Matches
January 2012
| Stage 1 | Stage 2 | Stage 3 | ||||||||
| Jason Edwards | 16.93 | 100.00 | Jason Edwards | 20.96 | 100.00 | Darren Greer | 31.38 | 100.00 | ||
| Craig Reasor | 18.15 | 93.28 | Kevin Pratt | 24.50 | 85.55 | Jason Edwards | 40.77 | 76.97 | ||
| Perry Johnson | 18.20 | 93.02 | Craig Reasor | 25.47 | 82.29 | Kevin Pratt | 43.78 | 71.68 | ||
| Darren Greer | 18.98 | 89.20 | Kevin Suffridge | 26.77 | 78.30 | Kevin Suffridge | 44.69 | 70.22 | ||
| Kevin Pratt | 20.45 | 82.79 | John Waters | 26.98 | 77.69 | Craig Reasor | 51.09 | 61.42 | ||
| Steve Marmaduke | 20.95 | 80.81 | Darren Greer | 31.89 | 65.73 | Perry Johnson | 51.61 | 60.80 | ||
| John Waters | 22.16 | 76.40 | Perry Johnson | 33.16 | 63.21 | John Waters | 58.87 | 53.30 | ||
| Aaron Bell | 26.36 | 64.23 | Monie Parton | 34.40 | 60.93 | Monie Parton | 63.10 | 49.73 | ||
| Al Krusen | 27.05 | 62.59 | Al Krusen | 34.63 | 60.53 | Aaron Bell | 68.60 | 45.74 | ||
| Kevin Suffridge | 27.50 | 61.56 | Aaron Bell | 40.16 | 52.19 | Al Krusen | 69.30 | 45.28 | ||
| Tracy Gilbert | 29.95 | 56.53 | Bob Toner | 43.70 | 47.96 | Steve Marmaduke | 72.48 | 43.29 | ||
| Monie Parton | 33.09 | 51.16 | Steve Marmaduke | 52.67 | 39.79 | Bob Toner | 87.57 | 35.83 | ||
| Jason Woodring | 35.23 | 48.06 | Tracy Gilbert | 56.58 | 37.04 | Rich Jacobs | 90.25 | 34.77 | ||
| Bob Toner | 36.77 | 46.04 | Jason Woodring | 57.48 | 36.46 | Tracy Gilbert | 91.08 | 34.45 | ||
| Rich Jacobs | 53.07 | 31.90 | Rich Jacobs | 87.42 | 23.98 | Jason Woodring | 105.99 | 29.61 | ||
| Abe Matthews | 24.53 | 69.02 | Abe Mathews | DNF | Abe Matthews | DNF | ||||
| Stage 4 | Stage 5 | Match Total | Points | |||||||
| Jason Edwards | 40.78 | 100.00 | Jason Edwards | 10.00 | 100.00 | Jason Edwards | 476.97 | Tac Semi | ||
| Kevin Pratt | 42.68 | 95.55 | Monie Parton | 11.12 | 89.93 | Kevin Pratt | 413.08 | Tac Semi | ||
| Craig Reasor | 45.89 | 88.86 | Perry Johnson | 12.48 | 80.13 | Craig Reasor | 391.99 | Tac Semi | ||
| Aaron Bell | 46.30 | 88.08 | Kevin Pratt | 12.90 | 77.52 | Darren Greer | 381.48 | Tac Semi | ||
| Darren Greer | 49.38 | 82.58 | Bob Toner | 13.14 | 76.10 | Perry Johnson | 368.44 | Tac Semi | ||
| John Waters | 53.96 | 75.57 | Craig Reasor | 15.12 | 66.14 | John Waters | 336.13 | Tac Semi | ||
| Bob Toner | 56.34 | 72.38 | John Waters | 18.81 | 53.16 | Kevin Suffridge | 335.50 | Tac Semi | ||
| Kevin Suffridge | 56.39 | 72.32 | Kevin Suffridge | 18.83 | 53.11 | Monie Parton | 311.57 | Tac Semi | ||
| Perry Johnson | 57.21 | 71.28 | Darren Greer | 22.74 | 43.98 | Aaron Bell | 278.75 | Tac Semi | ||
| Monie Parton | 68.17 | 59.82 | Al Krusen | 24.14 | 41.43 | Bob Toner | 278.33 | Tac Pump | ||
| Al Krusen | 76.64 | 53.21 | Steve Marmaduke | 24.77 | 40.37 | Al Krusen | 263.03 | Tac Semi | ||
| Jason Woodring | 77.49 | 52.63 | Tracy Gilbert | 27.53 | 36.32 | Steve Marmaduke | 254.23 | Tac Pump | ||
| Tracy Gilbert | 81.33 | 50.14 | Rich Jacobs | 30.86 | 32.40 | Tracy Gilbert | 214.49 | Tac Semi | ||
| Steve Marmaduke | 81.63 | 49.96 | Aaron Bell | 35.07 | 28.51 | Jason Woodring | 192.47 | Tac Pump | ||
| Rich Jacobs | 82.95 | 49.16 | Jason Woodring | 38.89 | 25.71 | Rich Jacobs | 172.21 | Tac Semi | ||
| Abe Mathews | DNF | Abe Matthews | DNF | Abe Matthews | DNF |
This site was last updated 01/23/12